|
21.05.2012 - 00:05 - 06:05 |
|
Monday |
|

3.2 m/s 1.2 mm
|
|
5°C
|
|
Regn, 3.2 m/s, Sørvest, Svak vind. 1.2 mm. 1011.2 hPa |
|
|
00:00 06:00 |  | 5°C 1.2mm |  3.2m/s | 06:00 12:00 |  | 4°C 0mm |  3.7m/s | 12:00 18:00 |  | 5°C 0mm |  5.6m/s | 18:00 00:00 |  | 7°C 0mm |  5.8m/s |
00:00 06:00 |  | 3°C 0.1mm |  3.7m/s | 06:00 12:00 |  | 2°C 0mm |  3.6m/s | 12:00 18:00 |  | 3°C 0mm |  3.8m/s | 18:00 00:00 |  | 3°C 0mm |  2.8m/s |
00:00 06:00 |  | 0°C 0mm |  3.7m/s | 04:00 10:00 |  | -2°C 0mm |  2.8m/s | 10:00 16:00 |  | 2°C 0mm |  2.5m/s | 16:00 22:00 |  | 7°C 0mm |  2.0m/s | 22:00 04:00 |  | 6°C 0mm |  1.0m/s |
04:00 10:00 |  | 2°C 0mm |  1.6m/s | 10:00 16:00 |  | 8°C 0mm |  1.5m/s | 16:00 22:00 |  | 12°C 0mm |  2.5m/s | 22:00 04:00 |  | 11°C 0mm |  2.3m/s |
04:00 10:00 |  | 9°C 0mm |  2.8m/s | 10:00 16:00 |  | 12°C 0mm |  4.0m/s | 16:00 22:00 |  | 14°C 0mm |  4.3m/s | 22:00 04:00 |  | 13°C 0.1mm |  2.7m/s |
04:00 10:00 |  | 8°C 0mm |  3.1m/s | 10:00 16:00 |  | 9°C 0mm |  6.0m/s | 16:00 22:00 |  | 10°C 0mm |  5.8m/s | 22:00 04:00 |  | 7°C 0.2mm |  3.1m/s |
04:00 10:00 |  | 5°C 0.5mm |  1.3m/s | 10:00 16:00 |  | 6°C 0mm |  2.8m/s | 16:00 22:00 |  | 11°C 0mm |  3.1m/s | 22:00 04:00 |  | 10°C 0.3mm |  3.7m/s |
|
|
Weather forecast from yr.no
|